Clearview Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18520 65th Avenue SE 4 4 5,151 $3,299,500 $640 52 days
17310 State Route 9 SE N/A N/A N/A $2,400,000 Unknown 68 days
16700 61st Avenue SE 4 4 2,808 $2,260,000 $804 65 days
18018 James Street 5 4 4,389 $1,895,000 $431 65 days
6503 174th Place SE 4 3 3,381 $1,750,000 $517 30 days
17720 87th Avenue SE 4 4 4,532 $1,650,000 $364 10 days
6727 180th Street SE 4 3 3,031 $1,379,000 $454 5 days
6907 184th Street SE 5 4 4,130 $1,350,000 $326 52 days
17713 Interurban Boulevard 3 3 2,158 $1,300,000 $602 16 days
16315 SR 9 SE N/A N/A N/A $1,200,000 Unknown 20 days
Average: 3.7 3.1 3,118 $1,397,547 $500 49 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15514 73rd Avenue SE 4 5 6,085 $3,195,000 $525 140 days
16023 Snohomish Avenue 4 4 2,926 $1,995,000 $681 107 days
6618 196th Street SE 3 6 2,920 $1,700,000 $582 121 days
6728 187th Street SE 4 3 2,504 $1,099,000 $438 39 days
17410 87th Avenue SE Unit #30 3 2 N/A $156,500 Unknown 24 days
Average: 3.6 4.0 3,608 $1,629,100 $556 86 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17605 105th Avenue SE 6 5 7,144 $3,390,000 $3,390,000 $474 0 days 3/13/26
8815 164th Street SE 4 4 5,066 $2,499,999 $2,420,000 $477 196 days 11/6/25
15507 73rd Avenue SE 4 5 4,817 $2,250,000 $2,100,000 $435 39 days 7/30/26
6433 174th Place SE 4 3 3,269 $2,000,000 $2,000,000 $611 4 days 5/13/26
16432 57th Avenue SE 4 5 5,119 $2,100,000 $1,955,000 $381 71 days 6/29/26
17430 Interurban Boulevard 4 5 3,168 $1,750,000 $1,750,000 $552 4 days 9/9/26
19716 61st Avenue SE 4 4 3,647 $1,795,000 $1,745,000 $478 84 days 10/6/25
16710 Snohomish Avenue 4 3 3,422 $1,679,000 $1,630,000 $476 83 days 9/19/25
16233 91st Avenue SE 4 2 2,248 $1,350,000 $1,525,000 $678 3 days 4/13/26
16125 95th Avenue SE 1 1 6,278 $1,500,000 $1,500,000 $238 0 days 5/4/26
Average: 3.3 2.8 2,869 $1,221,784 $1,211,725 $484 57 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.