Eaglesmere Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15301 SE 48th Drive 4 3 2,710 $1,699,900 $627 92 days
14910 SE 49th Street 4 2 2,859 $1,499,000 $524 63 days
15228 SE 49th Street 4 3 2,240 $1,469,000 $655 30 days
4842 152nd Place SE 4 3 2,000 $1,418,000 $709 14 days
4917 145th Avenue SE 4 3 2,760 $1,395,000 $505 19 days
14901 SE 47th Place 4 3 2,130 $1,395,000 $654 92 days
Average: 4.0 2.8 2,449 $1,479,316 $612 52 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5030 155th Place SE 5 4 4,380 $2,050,000 $2,057,500 $469 122 days 11/17/25
4906 157th Avenue SE 4 3 3,400 $1,800,000 $1,700,000 $500 103 days 9/12/25
4837 155th Avenue SE 4 3 2,940 $1,699,000 $1,660,000 $564 48 days 6/16/26
15907 SE 48th Drive 4 3 2,264 $1,590,000 $1,635,000 $722 4 days 2/13/26
14911 SE 49th Street 3 3 2,660 $1,395,000 $1,560,100 $586 3 days 6/1/26
14724 SE 49th Street 5 3 3,080 $1,575,000 $1,560,000 $506 6 days 7/30/26
4840 151st Place SE 4 3 2,000 $1,450,000 $1,545,000 $772 4 days 10/20/25
15240 SE 49th Street 3 3 2,140 $1,498,000 $1,465,000 $684 5 days 9/25/25
Average: 4.0 3.1 2,858 $1,632,125 $1,647,825 $600 36 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.