Finn Hill Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7825 NE 143rd Street 4 3 2,709 $1,899,999 $701 80 days
13115 80th Avenue NE 6 4 3,500 $1,897,000 $542 61 days
14730 75th Avenue NE 4 5 3,210 $1,875,000 $584 83 days
7230 NE 129th St 4 3 2,687 $1,799,900 $669 133 days
7803 NE 123rd Court 4 3 2,272 $1,749,000 $769 42 days
7803 NE 123rd Court 4 3 2,272 $1,749,000 $769 42 days
12311 87th Court NE 4 4 3,230 $1,699,300 $526 141 days
7015 NE 138th Street 4 3 2,780 $1,640,000 $589 60 days
8628 NE 123rd Place 4 3 2,940 $1,624,950 $552 5 days
15002 75th Avenue NE 5 3 3,308 $1,599,999 $483 47 days
Average: 3.8 3.2 2,265 $1,219,597 $585 71 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8209 NE 144th Street 5 4 2,040 $1,249,500 $612 11 days
9416 NE 143rd Street 5 3 2,550 $1,150,000 $450 34 days
7825 NE 140th Place 3 3 1,704 $1,099,000 $644 52 days
9023 NE 132nd Place 3 2 1,631 $1,050,000 $643 30 days
14142 97th Avenue NE 3 3 2,200 $1,000,000 $454 144 days
9139 NE 142nd Way 5 3 2,290 $999,950 $436 55 days
9236 NE 136th Place 4 3 1,830 $969,000 $529 64 days
19845 Little Rude Avenue NW 4 4 3,740 $949,950 $253 17 days
14152 87th Place NE 4 2 1,340 $925,000 $690 53 days
14011 98th Avenue NE 3 2 1,400 $899,000 $642 91 days
Average: 3.9 2.9 2,117 $978,950 $498 52 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8221 NE 117th Street 5 6 5,240 $3,895,000 $4,370,000 $833 5 days 5/28/26
9008 NE 143rd Street 5 5 4,250 $2,298,000 $2,263,000 $532 54 days 9/18/25
8226 NE 117th Street 5 4 3,650 $2,195,000 $2,100,000 $575 18 days 8/28/25
12841 82nd Avenue NE 5 5 3,069 $2,088,000 $2,088,000 $680 7 days 5/6/26
8411 NE 141st Street 4 3 2,708 $2,098,000 $2,080,000 $768 9 days 8/15/25
8604 NE 124th Street 4 4 4,005 $2,095,000 $2,000,000 $499 90 days 1/22/26
7236 NE 121st Place 5 3 3,090 $1,975,000 $1,950,000 $631 13 days 6/11/26
7831 NE 143rd Street 4 3 2,831 $1,925,000 $1,925,000 $679 0 days 4/30/26
8315 NE 126th Place 4 3 3,070 $1,900,000 $1,900,000 $618 0 days 7/22/26
8132 NE 117th Place 5 3 2,951 $1,945,000 $1,860,000 $630 54 days 9/17/25
Average: 3.6 2.7 2,093 $1,138,207 $1,125,011 $563 34 days
Viewing 1 - 10 of 135
Viewing 1 - 10 of 135
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.