Providence Point Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22760 SE 43rd Court Unit #2617 3 3 2,328 $935,000 $401 11 days
22760 SE 43rd Court Unit #2617 3 3 2,328 $935,000 $401 11 days
4433 Providence Point Place SE Unit #3003 2 2 1,732 $825,000 $476 11 days
4516 226th Terrace SE Unit #1659 2 2 1,938 $800,000 $412 18 days
4131 221st Place SE Unit #2095 3 2 1,975 $750,000 $379 89 days
22510 SE 45th Street Unit #2645 2 2 1,504 $725,000 $482 82 days
22471 SE 42nd Terrace Unit #2204 2 2 1,604 $669,000 $417 82 days
4124 Providence Point Drive SE Unit #1014 2 2 1,394 $560,000 $401 46 days
3638 224th Place SE Unit #1312 2 2 1,262 $495,000 $392 39 days
4109 224th Lane SE Unit #213 2 2 1,183 $465,000 $393 445 days
Average: 1.9 1.8 1,314 $523,345 $394 92 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4510 226th Terrace SE Unit #3007 2 3 2,183 $925,000 $423 11 days
22410 SE 42nd Terrace Unit #2224 2 2 1,604 $710,000 $442 21 days
22454 SE 37th Terrace Unit #2345 2 2 1,585 $585,000 $369 196 days
4016 220th Place SE Unit #1137 2 2 1,394 $525,000 $376 59 days
4081 224th Lane SE Unit #306 2 2 1,250 $439,000 $351 10 days
4081 224th Lane SE Unit #202 2 2 1,011 $399,000 $394 166 days
22215 SE 42nd Lane Unit #2079 2 2 1,170 $379,998 $324 59 days
4105 Providence Point Drive SE 2 2 1,012 $362,500 $358 432 days
4114 Providence Point Drive SE Unit #2014 1 1 830 $349,000 $420 25 days
4081 224th Lane SE Unit #210 1 1 818 $307,500 $375 196 days
Average: 1.8 1.9 1,285 $498,199 $383 118 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4505 Providence Point Place SE Unit #1650 3 3 2,570 $995,000 $995,000 $387 0 days 4/23/26
22551 SE 42nd Court Unit ## 2213 3 2 1,975 $865,000 $885,000 $448 6 days 11/21/25
22637 SE 44th Lane Unit #1626 2 3 2,061 $875,000 $875,000 $424 2 days 12/5/25
22540 SE 45th Street Unit #2650 2 2 1,799 $870,000 $870,000 $483 2 days 4/17/26
22559 SE 45th Lane Unit #1642 2 3 2,204 $860,000 $860,000 $390 0 days 12/3/25
22634 SE 44th Place Unit #2620 2 3 2,092 $850,000 $850,000 $406 2 days 3/19/26
22425 SE Highland Lane Unit #305 2 2 2,128 $798,000 $798,000 $375 3 days 10/20/25
4406 Providence Point Place SE Unit #301 3 2 1,799 $780,000 $780,000 $433 19 days 3/30/26
22480 SE Highland Terrace Unit #1433 2 2 1,733 $745,000 $776,800 $448 5 days 5/12/26
4406 Providence Point Place SE Unit #302 3 2 1,799 $780,000 $775,000 $430 38 days 7/24/26
Average: 1.9 1.9 1,350 $537,684 $533,930 $395 53 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.