Squak Mountain Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2235 Squak Mountain Loop SW 4 3 3,580 $1,595,000 $445
425 Jasmine Place NW 4 3 2,306 $1,348,800 $584
13020 Squak Mountain Road SE 3 2 2,060 $1,250,000 $606
1115 Wildwood Boulevard SW 4 3 3,100 $1,100,000 $354
860 Valley View Place SW 3 3 1,832 $1,068,750 $583
450 Mount Defiance Circle SW 3 2 1,040 $924,000 $888
1078 Cabin Creek Lane SW 3 3 1,885 $850,000 $450
1078 Cabin Creek Lane SW 3 3 1,885 $850,000 $450
18908 SE 116th Place 3 2 1,248 $690,000 $552
1317 Wildwood Boulevard SW N/A N/A N/A $58,000 Unknown
Average: 3.3 2.7 2,104 $973,455 $546
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
9 Mt Pilchuck Avenue NW 4 3 2,590 $1,265,000 $488
1105 NW Inneswood Drive 3 3 2,070 $1,200,000 $579
12932 231st Avenue SE 4 3 2,030 $450,000 $221
Average: 3.7 3.0 2,230 $971,666 $429
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
17531 SE 110th Street 5 5 7,480 $3,189,000 $2,855,000 $381 2/23/26
2115 Squak Mountain Loop SW 4 3 5,160 $2,448,000 $2,448,000 $474 1/30/26
575 Mt Logan Drive SW 4 4 3,320 $1,900,000 $1,865,000 $561 2/17/26
545 Mt Olympus Drive SW 4 3 3,070 $1,795,000 $1,800,000 $586 4/30/26
800 W Sunset Way 4 3 2,940 $1,650,000 $1,650,000 $561 11/14/25
1555 Wildwood Boulevard SW 4 3 2,420 $1,620,000 $1,609,000 $664 7/8/26
2310 Squak Mountain Loop SW 4 3 3,272 $1,649,000 $1,575,000 $481 12/9/25
275 Mt Quay Drive NW 3 3 2,880 $1,450,000 $1,460,000 $506 5/29/26
105 Big Bear Place NW 4 3 2,343 $1,300,000 $1,390,000 $593 5/15/26
895 Highwood Drive SW 5 3 2,440 $1,295,000 $1,315,500 $539 8/19/26
Average: 3.6 3.0 2,595 $1,356,908 $1,345,803 $544
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!