Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10235 Woodinville Drive N/A N/A N/A $5,900,000 Unknown
24229 7th Avenue SE 4 5 5,394 $3,498,888 $648
10425 E Riverside Drive 7 8 6,293 $2,750,000 $436
24223 1st Avenue SE 5 5 4,358 $2,650,000 $608
9919 NE 162nd Street 6 4 5,040 $2,395,000 $475
12143 NE 170th Place 5 5 3,942 $2,145,000 $544
14517 99th Avenue NE 5 3 4,010 $1,993,600 $497
9818 NE 162nd Street 4 3 3,670 $1,980,000 $539
17514 W Riverside Drive 5 3 2,850 $1,950,000 $684
24213 1st Avenue SE 5 4 4,222 $1,875,000 $444
10036 NE 151st Drive 4 4 3,600 $1,858,000 $516
10805 NE 190th Place 5 3 3,390 $1,845,000 $544
10311 NE 194th Street 6 4 4,450 $1,800,000 $404
9307 NE 173rd Street 6 4 4,370 $1,799,999 $411
18634 92nd Avenue NE 4 4 4,340 $1,750,000 $403
300 SE 208th Street 4 5 4,040 $1,700,000 $420
10922 NE 194th Drive 5 4 3,840 $1,699,999 $442
3922 187th Place SE 4 4 3,221 $1,630,000 $506
23516 20th Avenue W 3 2 1,615 $1,600,000 $990
9230 NE 186th Place 6 3 3,375 $1,599,995 $474
9523 NE 198th Street 5 4 3,660 $1,595,000 $435
9118 NE 160th Pl 3 3 2,950 $1,560,000 $528
4911 169th Street SE 3 2 1,658 $1,550,000 $934
4113 215th Street SE 5 3 3,088 $1,550,000 $501
24109 7th Avenue SE N/A N/A N/A $1,500,000 Unknown
Average: 3.3 2.8 2,158 $924,697 $456
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224
Address Beds Baths Living ft2 List Price Cost per ft2
23426 35th (Lot 5) Avenue SE 5 4 6,000 $3,500,000 $583
23426 35th (Lot 3) Avenue SE 5 4 5,500 $3,350,000 $609
23426 35th (Lot#1) Avenue SE 5 4 5,500 $3,350,000 $609
145 XXX 100th Avenue NE N/A N/A N/A $2,900,000 Unknown
23426 35th (Lot#6) Avenue SE 5 4 4,500 $2,850,000 $633
23426 35th (Lot #2) Avenue SE 5 4 4,500 $2,850,000 $633
23426 35th (Lot#4) Avenue SE 5 4 4,500 $2,749,950 $611
14813 99th Place NE 5 3 3,400 $1,949,950 $573
10833 NE 190th Place 5 3 4,210 $1,899,950 $451
3514 220th Street SE 5 4 2,501 $1,429,950 $571
17504 92nd Place NE 3 4 3,130 $1,400,000 $447
3516 220th Street SE 5 4 2,363 $1,329,950 $562
20340 85th Place NE 5 3 3,100 $1,290,000 $416
22630 41st Drive SE 5 4 3,307 $1,289,950 $390
10820 NE 183rd Court 6 5 3,600 $1,175,000 $326
18621 95th Avenue NE 3 3 1,650 $1,100,000 $666
16033 119th Place NE 4 3 1,920 $1,090,000 $567
4613 187th Place SE Unit #B 3 4 2,266 $1,089,950 $481
1003 243rd Place SE Unit #F 3 4 2,192 $1,060,000 $483
17116 35th Drive SE Unit #C4 5 4 2,219 $1,050,000 $473
2922 183rd Place SE 5 3 2,476 $1,020,000 $411
20347 90th Drive NE Unit #D 4 4 2,192 $999,990 $456
414 208th Street SE 4 3 2,845 $999,000 $351
18431 12th Drive SE 4 3 2,415 $949,000 $392
19628 Flibert Drive Unit #B-1 4 4 1,942 $914,950 $471
Average: 3.7 3.0 2,494 $1,190,675 $473
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21611 45th Avenue SE 3 5 4,324 $2,750,000 $2,600,000 $601 5/28/26
5716 197th Place SE 5 5 4,481 $2,299,000 $2,250,000 $502 8/28/26
23433 3rd Avenue SE 7 4 4,438 $2,149,000 $2,100,000 $473 8/12/26
15016 97th Avenue NE 5 4 4,421 $2,150,000 $2,050,000 $463 8/14/26
17 242nd Street SE 5 4 4,222 $2,000,000 $1,950,000 $461 6/10/26
15112 101st Avenue NE 4 4 3,600 $1,995,000 $1,945,000 $540 6/5/26
9702 NE 198th Street 4 3 2,909 $1,789,000 $1,925,000 $661 5/15/26
237 234th Place SE 5 3 3,475 $1,890,000 $1,915,000 $551 5/19/26
2108 242nd Street SE 4 4 3,772 $1,850,000 $1,850,000 $490 5/27/26
19022 Ross Road 6 5 3,720 $1,800,000 $1,800,000 $483 8/28/26
No address 8 5 2,510 $1,750,000 $1,750,000 $697 8/10/26
10522 NE 187th Street 4 2 2,650 $1,698,000 $1,698,000 $640 7/30/26
19318 111th Place NE 5 4 3,720 $1,750,000 $1,692,250 $454 9/10/26
11216 E Riverside Drive 4 3 2,560 $1,785,000 $1,685,000 $658 5/18/26
21923 37th Avenue SE 5 3 3,745 $1,624,000 $1,624,000 $433 7/23/26
21614 36th Drive SE 5 3 3,122 $1,598,000 $1,585,000 $507 5/21/26
216 233rd Place SE 5 3 3,281 $1,575,000 $1,575,000 $480 7/22/26
22603 53rd Avenue SE 3 5 4,074 $1,595,000 $1,575,000 $386 6/12/26
3824 222nd Place SE 4 3 3,359 $1,548,000 $1,560,000 $464 5/7/26
21005 37th Ave SE 4 3 3,856 $1,599,000 $1,532,500 $397 10/19/26
4006 214th Street SE 5 3 3,027 $1,565,000 $1,525,000 $503 10/20/26
3928 208th Place SE 5 3 2,856 $1,520,000 $1,520,000 $532 5/13/26
23508 53rd Avenue SE 4 3 2,629 $1,498,000 $1,500,000 $570 9/8/26
19415 100th Avenue NE 4 4 3,200 $1,495,000 $1,495,000 $467 7/9/26
21707 2nd Avenue SE 5 3 2,982 $1,448,750 $1,458,750 $489 6/18/26
Average: 3.4 2.8 2,167 $954,803 $939,026 $467
Viewing 1 - 25 of 283
Viewing 1 - 25 of 283
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!