Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5325 145th Place SE 4 5 5,710 $3,139,000 $549
4825 134th Place SE 5 4 4,010 $2,690,000 $670
4551 135th Avenue SE 4 3 3,010 $2,499,988 $830
4360 Somerset Boulevard SE 5 3 2,840 $2,498,000 $879
5530 143rd Avenue SE 5 3 3,490 $2,480,000 $710
4331 136th Place SE 4 4 3,200 $2,300,000 $718
14115 SE 45th Street 4 3 2,260 $1,860,000 $823
14023 SE 60th Street 5 3 3,050 $1,849,950 $606
14130 SE 49th Place 5 3 3,080 $1,595,000 $517
5807 142nd Place SE 5 3 2,325 $1,570,000 $675
4679 144th Place SE 3 3 2,160 $1,498,000 $693
13233 SE 51st Place 4 3 2,550 $1,495,000 $586
Average: 4.4 3.3 3,140 $2,122,911 $688
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Address Beds Baths Living ft2 List Price Cost per ft2
14100 SE 44th Street 4 3 3,641 $2,830,000 $777
4651 138th Avenue SE 4 4 3,315 $2,788,000 $841
Average: 4.0 3.5 3,478 $2,809,000 $809
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6020 147th Place SE 5 7 4,800 $3,249,998 $3,165,000 $659 6/25/26
4640 Somerset Place SE 3 4 3,410 $2,600,000 $3,101,000 $909 5/19/26
14108 SE 44th Street 4 3 4,010 $2,830,000 $2,830,000 $705 5/6/26
3739 139th Avenue SE 6 5 4,320 $2,888,000 $2,800,000 $648 9/18/26
4282 131st Place SE 5 5 3,620 $2,888,000 $2,721,000 $751 10/9/26
4736 Somerset Avenue SE 6 5 4,880 $2,100,000 $2,550,000 $522 8/4/26
4701 133rd Avenue SE 4 3 3,230 $2,095,000 $2,380,000 $736 5/26/26
14213 SE 45th Place 5 4 3,060 $1,949,000 $2,310,000 $754 5/20/26
6004 140th Avenue SE 5 3 3,660 $2,098,000 $2,250,000 $614 6/15/26
4440 137th Avenue SE 4 3 2,544 $2,370,000 $2,250,000 $884 5/21/26
5525 Highland Drive 4 4 4,136 $2,261,000 $2,230,000 $539 7/17/26
4441 138th Avenue SE 4 4 3,700 $2,195,000 $2,180,000 $589 5/6/26
5303 143rd Avenue SE 4 3 3,700 $2,195,000 $2,075,000 $560 6/5/26
4342 Somerset Boulevard SE 3 2 2,249 $1,995,000 $1,995,000 $887 9/30/26
5605 140th Place SE 5 4 2,760 $1,920,000 $1,920,000 $695 5/28/26
4259 133rd Avenue SE 4 4 3,530 $1,888,888 $1,888,888 $535 9/23/26
5005 136th Place SE 4 4 3,800 $1,780,000 $1,855,000 $488 6/24/26
6162 144th Pl SE 4 4 3,310 $1,899,995 $1,835,000 $554 8/17/26
14907 SE 64th Street 5 3 2,327 $1,800,000 $1,830,000 $786 7/21/26
4624 146th Place SE 7 4 3,960 $1,780,000 $1,771,500 $447 7/15/26
4600 132nd Avenue SE 4 3 1,840 $1,770,000 $1,760,000 $956 10/15/26
14317 SE 49th Street 4 3 2,820 $1,850,000 $1,749,634 $620 9/8/26
5204 137th Place SE 4 4 2,470 $1,697,600 $1,725,000 $698 8/31/26
12865 SE 47th Place 4 3 2,730 $1,725,000 $1,725,000 $631 8/31/26
5712 141st Place SE 4 3 2,765 $1,799,900 $1,700,000 $614 8/19/26
Average: 4.2 3.4 2,946 $1,900,312 $1,911,769 $673
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!