Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
18520 65th Avenue SE 4 4 5,151 $2,999,000 $582
17310 State Route 9 SE N/A N/A N/A $2,250,000 Unknown
18305 Snohomish Avenue 4 3 3,653 $1,984,000 $543
17918 83rd Avenue SE 5 5 3,700 $1,683,000 $454
17720 87th Avenue SE 4 4 4,532 $1,650,000 $364
6503 174th Place SE 4 3 3,381 $1,625,000 $480
6727 180th Street SE 4 3 3,031 $1,349,950 $445
6907 184th Street SE 4 4 4,130 $1,295,000 $313
17713 Interurban Boulevard 3 3 2,158 $1,225,000 $567
16315 SR 9 SE N/A N/A N/A $1,200,000 Unknown
16315 SR 9 SE N/A N/A N/A $1,200,000 Unknown
18608 117th Avenue SE 4 3 2,009 $999,950 $497
10201 133rd Place SE 3 3 2,646 $949,950 $359
18701 Snohomish Avenue 3 2 1,760 $925,000 $525
19002 SE State Route 9 2 1 1,176 $879,000 $747
17124 State Route 9 SE 3 3 2,350 $875,000 $372
9007 156th Street SE 3 3 2,114 $799,900 $378
1 xxx State Route 9 SE N/A N/A N/A $299,900 Unknown
Average: 3.6 3.1 2,985 $1,343,869 $473
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
16125 95th Avenue SE 7 4 6,278 $2,649,999 $422
18018 James Street 5 4 4,389 $1,849,000 $421
18025 59th Avenue SE 3 3 2,820 $900,000 $319
17410 87th Avenue SE Unit #31 2 1 N/A $125,000 Unknown
Average: 4.2 3.0 4,495 $1,380,999 $387
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15514 73rd Avenue SE 4 5 6,085 $3,195,000 $3,150,000 $517 9/30/26
15507 73rd Avenue SE 4 5 4,817 $2,250,000 $2,100,000 $435 7/30/26
6433 174th Place SE 4 3 3,269 $2,000,000 $2,000,000 $611 5/13/26
16432 57th Avenue SE 4 5 5,119 $2,100,000 $1,955,000 $381 6/29/26
16023 Snohomish Avenue 4 4 2,926 $1,995,000 $1,900,000 $649 10/9/26
17430 Interurban Boulevard 4 5 3,168 $1,750,000 $1,750,000 $552 9/9/26
6618 196th Street SE 3 6 2,920 $1,700,000 $1,650,000 $565 9/28/26
16125 95th Avenue SE 1 1 6,278 $1,500,000 $1,500,000 $238 5/4/26
15415 73rd Avenue SE 5 3 2,721 $1,500,000 $1,500,000 $551 5/8/26
9002 185th Place SE 4 4 2,570 $1,195,000 $1,195,000 $464 5/29/26
8002 156th Street SE 4 3 2,434 $1,150,000 $1,175,000 $482 6/22/26
6728 187th Street SE 4 3 2,504 $1,099,000 $1,099,000 $438 9/29/26
8909 172nd Street SE 3 3 2,655 $1,099,950 $1,065,000 $401 7/15/26
18916 State Route 9 SE 3 2 1,760 $999,998 $1,000,000 $568 7/20/26
17609 Interurban Boulevard 4 2 1,992 $989,995 $989,995 $496 7/2/26
6930 191St Street SE 3 3 2,766 $975,000 $945,000 $341 9/10/26
18930 State Route 9 SE 3 2 1,932 $949,950 $925,000 $478 9/1/26
19732 State Route 9 SE 3 3 3,108 $895,000 $895,000 $287 8/18/26
7720 156th Street SE 3 2 1,584 $860,000 $865,000 $546 5/22/26
17703 Interurban Boulevard 3 2 1,468 $825,000 $840,000 $572 5/8/26
16206 59th Avenue SE 3 2 1,456 $798,000 $835,500 $573 8/28/26
18104 Broadway Avenue 3 3 1,589 $784,950 $784,000 $493 7/31/26
15727 State Route 9 SE 2 1 924 $699,950 $685,000 $741 8/14/26
17626 87th Avenue SE 3 1 1,222 $449,000 $568,000 $464 6/1/26
17410 87th Avenue SE Unit #30 3 2 N/A $156,500 $146,000 Unknown 9/28/26
Average: 3.3 3.0 2,802 $1,229,511 $1,213,634 $494
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!