Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16653 157th Avenue SE 3 2 1,890 $986,000 $521 63 days
16031 SE 167th Place 4 3 2,250 $965,000 $428 55 days
15380 SE 160th Place 3 2 2,260 $950,000 $420 4 days
17102 146TH Avenue SE 5 3 3,660 $950,000 $259 65 days
15617 SE Fairwood Boulevard 4 3 2,171 $888,250 $409 95 days
15227 SE 175th Place 5 3 2,460 $884,950 $359 11 days
15002 SE 171st Street 4 3 2,044 $795,000 $388 91 days
15822 SE 167th Place 4 3 2,080 $775,000 $372 102 days
15824 SE 170th Street 4 3 1,690 $770,000 $455 25 days
14229 SE 165th Place 3 3 1,780 $750,000 $421 142 days
15832 SE 169th Place 3 2 1,570 $730,000 $464 17 days
16702 143rd Avenue SE 3 3 1,860 $725,000 $389 18 days
17333 160th Avenue SE 3 3 2,010 $710,000 $353 107 days
17420 147th Avenue SE Unit #6 3 3 1,890 $639,500 $338 15 days
Average: 3.6 2.8 2,115 $822,764 $398 58 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17229 160th Avenue SE 4 2 1,460 $709,900 $486 8 days
14656 SE Fairwood Boulevard 3 2 1,900 $675,000 $355 41 days
Average: 3.5 2.0 1,680 $692,450 $420 25 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15632 SE 168th Street 5 3 3,363 $1,299,900 $1,275,000 $379 19 days 7/15/26
15557 SE 160th Place 4 4 3,297 $1,049,888 $1,036,000 $314 5 days 4/7/26
14812 SE 170th Street 3 3 2,504 $1,075,000 $1,015,000 $405 30 days 9/11/26
14607 SE 170th Place 4 3 2,010 $998,000 $990,000 $492 61 days 5/6/26
14837 SE Fairwood Boulevard 4 3 2,210 $959,000 $959,000 $433 237 days 8/31/26
14218 SE 163rd Place 3 3 2,460 $939,000 $939,000 $381 4 days 6/2/26
15806 SE 166th Place 5 3 2,530 $924,999 $930,000 $367 14 days 6/10/26
16116 SE 166th Street 3 3 2,029 $889,000 $890,200 $438 18 days 8/25/26
16630 159th Place SE 3 3 2,070 $849,990 $849,990 $410 19 days 7/16/26
15667 SE Fairwood Boulevard 5 3 2,480 $850,000 $830,000 $334 81 days 5/29/26
17005 159th Place SE 4 3 1,930 $805,000 $812,000 $420 3 days 9/15/26
15232 SE 176th Street 4 3 2,280 $810,000 $800,000 $350 44 days 4/16/26
14602 SE 165th Place 6 4 3,500 $825,000 $796,000 $227 30 days 6/26/26
17420 158th Avenue SE 3 2 1,490 $795,000 $795,000 $533 27 days 6/24/26
15027 SE Fairwood Boulevard 3 2 1,630 $799,000 $790,000 $484 20 days 8/6/26
14624 SE 173rd Street 4 3 2,110 $749,950 $781,000 $370 5 days 5/4/26
14520 SE Fairwood Boulevard 3 2 1,930 $740,000 $767,000 $397 4 days 8/14/26
14700 SE 165th Place 2 2 1,560 $775,000 $766,500 $491 4 days 8/14/26
15733 SE 175th Place 4 3 2,110 $765,000 $765,000 $362 1 day 5/5/26
14523 SE 167th Street 4 3 1,992 $749,990 $749,990 $376 6 days 5/13/26
16011 SE 169th Place 4 3 1,980 $759,000 $748,000 $377 55 days 9/8/26
14611 SE 167th Place 3 2 1,750 $745,000 $745,000 $425 2 days 5/11/26
14121 SE Fairwood Boulevard 3 2 2,010 $760,000 $740,000 $368 186 days 9/24/26
16206 SE 174th Street 3 2 1,360 $695,000 $735,000 $540 6 days 5/15/26
15041 SE Fairwood Boulevard 3 2 1,460 $724,950 $710,000 $486 26 days 9/3/26
Average: 3.5 2.6 1,972 $771,087 $765,422 $394 42 days
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.