Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
24950 SE Old Black Nugget Road 4 5 5,170 $4,950,000 $957
21099 SE 80th Street 4 4 4,649 $3,700,000 $795
12013 206th Place SE 5 8 4,100 $3,399,950 $829
26020 SE Old Black Nugget Road 5 5 5,940 $2,888,000 $486
5370 228th Avenue SE 4 5 5,160 $2,798,000 $542
7511 271st Avenue SE Unit #C 4 5 4,732 $2,350,000 $496
21049 SE 80th Street 5 4 3,474 $2,298,000 $661
4994 237th Court SE Unit #13 5 4 4,038 $2,049,995 $507
21013 SE 80th Street 5 4 3,290 $1,998,000 $607
885 Front Street S N/A N/A N/A $1,995,000 Unknown
4999 237th Court SE Unit #15 6 3 3,657 $1,914,995 $523
4998 237th Court SE Unit #14 5 4 3,726 $1,899,995 $509
14129 229th Drive SE 5 3 3,420 $1,799,975 $526
12065 206th Place SE 5 3 2,840 $1,775,000 $625
23225 SE 50th Street 5 3 3,016 $1,775,000 $588
23699 SE 49th Street Unit #22 6 3 3,011 $1,774,995 $589
23712 SE 49th Street Unit #4 6 3 3,011 $1,749,995 $581
10410 Issaquah Hobart Road SE 4 3 2,750 $1,749,500 $636
4963 237th Court SE Unit #19 5 3 2,770 $1,729,995 $624
23735 SE 49th Street Unit #23 5 3 2,770 $1,649,995 $595
2534 NW Stoney Creek Drive 4 4 3,310 $1,608,900 $486
4904 237th Court NE Unit #7 4 4 2,840 $1,599,995 $563
9620 SE 238th way 3 1 1,010 $1,500,000 $1,485
13032 204th Place SE 4 4 3,980 $1,499,995 $376
13022 205th Place SE 3 3 2,430 $1,499,950 $617
Average: 3.3 3.0 2,297 $1,230,184 $574
Viewing 1 - 25 of 87
Viewing 1 - 25 of 87
Address Beds Baths Living ft2 List Price Cost per ft2
21093 SE 80th Street 4 4 4,667 $3,700,000 $792
4892 194th Avenue SE 4 4 4,170 $2,750,000 $659
23750 SE 49th Street Unit #6 6 3 3,016 $1,799,995 $596
4985 237th Court SE Unit #16 6 3 3,011 $1,774,995 $589
750 3RD Avenue NW N/A N/A N/A $1,700,000 Unknown
13620 233rd Way SE 4 3 2,910 $1,275,000 $438
691 NW Locust ST (Homesite #11) 2 3 1,654 $1,269,990 $767
5319 231st Avenue SE 4 3 2,725 $1,200,000 $440
773 7th Avenue NW 5 5 2,112 $1,154,950 $546
13714 217th Avenue SE 3 2 1,290 $925,000 $717
4286 213th Place SE Unit #1 2 3 1,727 $750,000 $434
16627 230th Avenue SE 4 2 1,780 $675,000 $379
18232 SE 147th Street 3 2 1,300 $559,950 $430
18505 SE Newport Way Unit #F131 2 3 1,317 $399,000 $302
5213 238th Lane SE 1 1 815 $374,900 $460
4635 W Lake Sammamish Parkway SE Unit #G305 2 2 912 $325,000 $356
280 NW Newport Way Unit #B14 2 2 1,015 $275,000 $270
280 NW Newport Way Unit #B14 2 2 1,015 $275,000 $270
1560 Sycamore Drive SE N/A N/A N/A $230,000 Unknown
No address N/A N/A N/A $180,000 Unknown
23800 SE Tiger Mountain Road W Unit #14 2 2 N/A $65,000 Unknown
Average: 3.2 2.7 2,084 $1,031,370 $497
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
5419 247th Place SE 5 7 4,640 $4,085,000 $3,925,000 $845 8/28/26
4309 E Lake Sammamish Parkway SE Unit #4309 2 3 2,128 $2,950,000 $2,925,000 $1,374 5/14/26
21045 SE 80th Street 5 4 3,437 $2,450,000 $2,400,000 $698 5/29/26
23270 SE 51st Place 4 5 4,820 $2,392,000 $2,367,000 $491 10/14/26
260 NE Alder Street 4 3 3,393 $1,999,995 $2,300,000 $677 5/4/26
5529 231st Avenue SE 4 4 3,880 $2,395,000 $2,275,000 $586 8/25/26
24926 SE 162nd Street 5 5 3,860 $2,275,000 $2,250,000 $582 9/29/26
21017 SE 80th Street 5 4 3,546 $2,299,000 $2,200,000 $620 8/21/26
23399 SE 52nd Street 4 5 4,300 $2,250,000 $2,150,000 $500 6/30/26
19207 SE May Valley Road 4 3 3,580 $2,198,980 $2,130,000 $594 5/20/26
12303 206th Place SE 5 4 3,480 $2,150,000 $2,125,000 $610 8/19/26
23419 SE 51st Place 4 4 4,290 $2,248,000 $2,110,000 $491 7/2/26
23688 SE 49th Street Unit #2 5 3 3,657 $2,199,995 $2,094,995 $572 8/7/26
26237 SE Old Black Nugget Road 4 3 2,720 $2,099,995 $2,050,000 $753 10/14/26
23642 SE 49th Street Unit #1 5 3 3,657 $2,174,995 $1,959,995 $535 9/28/26
22907 SE 52nd Street 6 3 3,310 $1,909,995 $1,910,000 $577 6/29/26
535 NW Datewood Drive 4 4 2,870 $1,898,000 $1,850,000 $644 7/22/26
4991 229th Avenue SE 5 3 3,050 $1,825,000 $1,825,000 $598 4/28/26
11700 198th Ave SE 4 4 4,520 $1,875,000 $1,780,000 $393 6/18/26
16424 252 Avenue SE 4 4 3,160 $1,699,000 $1,699,000 $537 7/14/26
1534 Hillside Drive SE 4 4 3,819 $1,725,000 $1,675,000 $438 10/26/26
635 Kalmia Ct NW 4 4 2,972 $1,650,000 $1,650,000 $555 4/29/26
19213 SE 46th Place 4 3 2,100 $1,700,000 $1,645,000 $783 6/30/26
26414 SE 172nd Street 3 4 3,320 $1,750,000 $1,625,000 $489 8/21/26
14124 229th Drive SE 4 4 4,460 $1,595,000 $1,600,000 $358 7/24/26
Average: 3.4 3.0 2,337 $1,246,682 $1,225,586 $525
Viewing 1 - 25 of 90
Viewing 1 - 25 of 90
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!