Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
6211 Lake Washington Boulevard NE N/A N/A N/A $9,500,000 Unknown
9216 132nd Avenue NE 14 13 7,980 $7,998,000 $1,002
806 16th Avenue W 4 5 6,180 $6,998,000 $1,132
9015 NE Juanita Lane 4 4 4,630 $6,695,000 $1,446
908 1st Street 5 5 4,300 $6,250,000 $1,453
9049 NE Juanita Drive 3 1 1,440 $6,210,000 $4,312
10410 NE 58th Street 5 5 6,161 $5,750,000 $933
721 2nd Street S 4 6 4,418 $5,585,000 $1,264
5533 106th Avenue NE 6 6 6,388 $5,499,950 $860
1411 8th Street W 4 5 6,180 $5,290,000 $855
615 & 617 13th Avenue W 8 8 4,429 $5,049,950 $1,140
919 6th Street W 3 2 2,960 $5,000,000 $1,689
6508 103rd Avenue NE 5 5 4,681 $4,788,000 $1,022
5607 104th Avenue NE 3 5 5,150 $4,750,000 $922
8333 NE Juanita Drive 5 5 5,821 $4,750,000 $816
3026 140th Avenue NE 5 5 5,200 $4,750,000 $913
5808 Lakeview Drive 5 6 4,857 $4,500,000 $926
10232 NE 65th Street 4 4 3,858 $4,463,900 $1,157
13432 NE 25th Street 4 6 6,166 $4,288,000 $695
10237 134th Avenue NE 6 6 5,470 $4,249,990 $776
29 20th Avenue 6 7 4,977 $4,200,000 $843
10220 NE 64th Street 4 4 5,550 $4,200,000 $756
208 Waverly Way 4 4 3,210 $4,150,000 $1,292
8519 126th Avenue NE N/A N/A N/A $4,000,000 Unknown
421 2nd Street W 4 4 3,580 $3,998,000 $1,116
Average: 3.2 3.1 2,269 $1,786,862 $754
Viewing 1 - 25 of 368
Viewing 1 - 25 of 368
Address Beds Baths Living ft2 List Price Cost per ft2
13203 NE 54th Place 5 6 5,724 $5,998,000 $1,047
8203 NE Juanita Drive 4 5 6,079 $5,698,880 $937
5917 104th Place NE 5 7 5,360 $5,588,000 $1,042
10229 NE 59th Street 4 5 4,760 $5,500,000 $1,155
150 Waverly Way 4 3 3,620 $4,300,000 $1,187
5911 105th Avenue NE 5 6 4,493 $3,899,950 $868
410 8th Avenue W 6 6 5,400 $3,680,000 $681
13266 NE 47th Street 4 4 5,390 $3,488,000 $647
10225 NE 62nd Street 5 4 4,220 $3,400,000 $805
6331 135th Avenue NE 4 4 3,630 $3,250,000 $895
120 12th Avenue 5 3 3,090 $3,250,000 $1,051
526 14th Avenue W 5 6 5,550 $3,195,000 $575
1030 3rd Street 4 4 3,540 $3,150,000 $889
1520 4th Street 5 5 3,627 $3,050,000 $840
605 11th Avenue 4 3 3,710 $2,999,995 $808
12841 NE 108th Place 5 5 4,684 $2,998,000 $640
7020 139th Place NE 5 5 4,315 $2,998,000 $694
305 8th Avenue W 5 5 3,890 $2,750,000 $706
13128 NE 103rd Place 5 5 3,469 $2,745,000 $791
1106 3rd Street 3 3 3,150 $2,650,000 $841
508 8th Avenue W Unit #B N/A N/A N/A $2,600,000 Unknown
5726 Lake Washington Boulevard NE Unit #3001 2 2 2,308 $2,550,000 $1,104
13330 NE 80th Street 4 4 4,290 $2,500,000 $582
134 8th Ct 4 5 3,722 $2,498,000 $671
13755 NE 101st Street 5 4 3,166 $2,498,000 $789
Average: 3.4 3.0 2,483 $1,863,809 $764
Viewing 1 - 25 of 89
Viewing 1 - 25 of 89
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
407 408 5th Avenue W 4 4 5,539 $11,750,000 $11,400,000 $2,058 6/29/26
2095 Rose Point Lane 4 3 3,360 $9,295,000 $9,100,000 $2,708 6/26/26
1300 8th Street W 5 4 3,680 $7,600,000 $7,500,000 $2,038 10/15/26
5805 104th Avenue NE 5 5 4,910 $7,395,000 $7,300,000 $1,486 9/8/26
175 Lake Avenue W 3 3 3,460 $7,250,000 $6,900,000 $1,994 6/11/26
8551 NE Juanita Drive 4 5 5,230 $6,790,000 $6,320,000 $1,208 6/10/26
1621 10th Street W 3 4 3,420 $6,300,000 $6,050,000 $1,769 7/8/26
435 8th Avenue W 6 9 7,680 $5,999,000 $5,800,000 $755 8/14/26
6424 126th Avenue NE 6 6 5,140 $5,500,000 $5,600,000 $1,089 5/28/26
2847 134th Avenue NE 5 7 8,320 $5,988,800 $5,500,000 $661 5/21/26
202 10th Avenue S 5 6 4,683 $5,223,534 $5,223,534 $1,115 7/16/26
5511 104th Avenue NE 5 6 5,530 $5,600,000 $5,062,000 $915 9/2/26
8625 NE Juanita Drive 5 3 2,730 $4,500,000 $5,050,000 $1,849 6/15/26
1010 6th Street W 3 5 3,471 $5,250,000 $5,000,000 $1,440 7/10/26
6530 102nd Place NE 4 5 4,694 $5,000,000 $5,000,000 $1,065 5/13/26
5505 Lake Washington Boulevard NE Unit #1-D 1 3 3,016 $5,900,000 $5,000,000 $1,657 6/30/26
1811 1/2 10th Street W 5 3 2,480 $4,998,880 $4,998,880 $2,015 6/15/26
1813 3rd Street 6 6 6,171 $4,900,000 $4,900,000 $794 6/5/26
1016 5th Street 5 5 4,310 $4,789,000 $4,789,000 $1,111 7/10/26
5866 127th Avenue NE 6 6 5,490 $4,575,000 $4,575,000 $833 10/20/26
6504 103rd Avenue NE 4 5 4,385 $4,500,000 $4,500,000 $1,026 6/8/26
424 8th Avenue W 4 2 2,630 $4,800,000 $4,500,000 $1,711 7/17/26
13695 NE 32nd Place 5 6 5,740 $4,650,000 $4,400,000 $766 7/30/26
1223 2nd Street 4 4 5,120 $4,399,990 $4,350,000 $849 10/23/26
11224 NE 91st Street 5 6 5,330 $4,295,000 $4,295,000 $805 9/25/26
Average: 3.4 3.0 2,411 $1,881,480 $1,835,524 $744
Viewing 1 - 25 of 526
Viewing 1 - 25 of 526
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!